Topalov  1 del mundo Kasparov Fuera
Escrito el 04/02/06 at 22:21:41 GMT-06:00 por Admin
Anuncios Topalov # 1

Judith sigue como la #1

Por Primera vez en 20 ańos Kasparov no es el numero 1 del mundo ese honor ahora le corresponde a Topalov .

Varonil

Rank Name Title Country Rating Games B-Year
1  Topalov, Veselin  g  BUL  2804  27  1975
2  Anand, Viswanathan  g  IND  2803  13  1969
3  Aronian, Levon  g  ARM  2756  27  1982
4  Svidler, Peter  g  RUS  2743  28  1976
5  Leko, Peter  g  HUN  2738  27  1979
6  Ponomariov, Ruslan  g  UKR  2738  16  1983
7  Morozevich, Alexander  g  RUS  2730  10  1977
8  Kramnik, Vladimir  g  RUS  2729  11  1975
9  Gelfand, Boris  g  ISR  2727  13  1968
10  Ivanchuk, Vassily  g  UKR  2723  28  1969
11  Adams, Michael  g  ENG  2720  15  1971
12  Grischuk, Alexander  g  RUS  2719  3  1983
13  Radjabov, Teimour  g  AZE  2717  14  1987
14  Polgar, Judit  g  HUN  2711  0  1976
15  Bacrot, Etienne  g  FRA  2708  30  1983
16  Akopian, Vladimir  g  ARM  2706  19  1971
17  Bareev, Evgeny  g  RUS  2701  11  1966
18  Shirov, Alexei  g  ESP  2699  10  1972
19  Mamedyarov, Shakhriyar  g  AZE  2699  23  1985
20  Nisipeanu, Liviu-Dieter  g  ROM  2695  3  1976
21  Sasikiran, Krishnan  g  IND  2692  27  1981
22  Malakhov, Vladimir  g  RUS  2691  11  1980
23  Rublevsky, Sergei  g  RUS  2687  11  1974
24  Lautier, Joel  g  FRA  2682  3  1973
25  Harikrishna, P.  g  IND  2680  7  1986
26  Georgiev, Kiril  g  BUL  2677  28  1965
27  Sokolov, Ivan  g  NED  2676  16  1968
28  Jakovenko, Dmitry  g  RUS  2675  24  1983
29  Kasimdzhanov, Rustam  g  UZB  2673  3  1979
30  Dreev, Alexey  g  RUS  2673  20  1969
31  Karpov, Anatoly  g  RUS  2672  0  1951
32  Kamsky, Gata  g  USA  2671  13  1974
33  Korneev, Oleg  g  RUS  2671  79  1969
34  Zvjaginsev, Vadim  g  RUS  2670  11  1976
35  Azmaiparashvili, Zurab  g  GEO  2669  17  1960
36  Tiviakov, Sergei  g  NED  2669  23  1973
37  Short, Nigel D.  g  ENG  2668  11  1965
38  Bologan, Viktor  g  MDA  2666  22  1971
39  Vallejo Pons, Francisco  g  ESP  2666  23  1982
40  Eljanov, Pavel  g  UKR  2665  11  1983
41  Naiditsch, Arkadij  g  GER  2664  25  1985
42  Nakamura, Hikaru  g  USA  2664  14  1987
43  Efimenko, Zahar  g  UKR  2662  18  1985
44  Smirin, Ilia  g  ISR  2662  0  1968
45  Moiseenko, Alexander  g  UKR  2662  18  1980
46  Karjakin, Sergey  g  UKR  2661  22  1990
47  Motylev, Alexander  g  RUS  2660  33  1979
48  Volokitin, Andrei  g  UKR  2660  9  1986
49  Areshchenko, Alexander  g  UKR  2660  19  1986
50  Navara, David  g  CZE  2658  13  1985
51  Almasi, Zoltan  g  HUN  2657  13  1976
52  Van Wely, Loek  g  NED  2655  13  1972
53  Kobalia, Mikhail  g  RUS  2654  0  1978
54  Najer, Evgeniy  g  RUS  2653  14  1977
55  Bruzon, Lazaro  g  CUB  2652  24  1982
56  Krasenkow, Michal  g  POL  2650  11  1963
57  Onischuk, Alexander  g  USA  2650  0  1975
58  Izoria, Zviad  g  GEO  2647  16  1984
59  Dominguez, Lenier  g  CUB  2647  9  1983
60  Nielsen, Peter Heine  g  DEN  2646  2  1973
61  Asrian, Karen  g  ARM  2646  13  1980
62  Carlsen, Magnus  g  NOR  2646  13  1990
63  Timofeev, Artyom  g  RUS  2646  9  1985
64  Miton, Kamil  g  POL  2646  0  1984
65  Jobava, Baadur  g  GEO  2646  22  1983
66  Gashimov, Vugar  g  AZE  2644  13  1986
67  Gurevich, Mikhail  g  TUR  2643  13  1959
68  Tkachiev, Vladislav  g  FRA  2643  3  1973
69  Khalifman, Alexander  g  RUS  2640  20  1966
70  Delchev, Aleksander  g  BUL  2640  11  1971
71  Alekseev, Evgeny  g  RUS  2640  9  1985
72  Bu, Xiangzhi  g  CHN  2640  9  1985
73  Zhang, Zhong  g  CHN  2640  8  1978
74  Bauer, Christian  g  FRA  2638  30  1977
75  Ibragimov, Ildar  g  USA  2637  15  1967
76  Sakaev, Konstantin  g  RUS  2637  12  1974
77  Seirawan, Yasser  g  USA  2635  0  1960
78  Cheparinov, Ivan  g  BUL  2635  29  1986
79  Aleksandrov, Aleksej  g  BLR  2634  14  1973
80  Fressinet, Laurent  g  FRA  2633  19  1981
81  Avrukh, Boris  g  ISR  2633  0  1978
82  Huebner, Robert Dr.  g  GER  2632  0  1948
83  Granda Zuniga, Julio E  g  PER  2631  0  1967
84  Sutovsky, Emil  g  ISR  2628  10  1977
85  Sokolov, Andrei  g  FRA  2628  10  1963
86  Atalik, Suat  g  TUR  2627  22  1964
87  Zhang, Pengxiang  g  CHN  2623  9  1980
88  Beliavsky, Alexander G  g  SLO  2622  13  1953
89  Milov, Vadim  g  SUI  2622  19  1972
90  Vescovi, Giovanni  g  BRA  2622  13  1978
91  Istratescu, Andrei  g  ROM  2621  3  1975
92  Volkov, Sergey  g  RUS  2620  30  1974
93  Sadvakasov, Darmen  g  KAZ  2619  9  1979
94  Lputian, Smbat G  g  ARM  2619  3  1958
95  Hjartarson, Johann  g  ISL  2619  0  1963
96  Galkin, Alexander  g  RUS  2618  9  1979
97  Korotylev, Alexey  g  RUS  2618  9  1977
98  Movsesian, Sergei  g  SVK  2618  9  1978
99  Paragua, Mark  g  PHI  2617  8  1984
100  Timman, Jan H  g  NED  2616  7  1951
101  Vladimirov, Evgeny  g  KAZ  2616  0  1957



Femenil

Rank Name Title Country Rating Games B-Year
1  Polgar, Judit  g  HUN  2711  0  1976
2  Koneru, Humpy  g  IND  2548  25  1987
3  Kosteniuk, Alexandra  g  RUS  2540  20  1984
4  Cramling, Pia  g  SWE  2520  35  1963
5  Xu, Yuhua  wg  CHN  2517  13  1976
6  Chiburdanidze, Maia  g  GEO  2504  8  1961
7  Stefanova, Antoaneta  g  BUL  2502  23  1979
8  Kosintseva, Tatiana  m  RUS  2489  15  1986
9  Hoang Thanh Trang  m  HUN  2487  10  1980
10  Zhu, Chen  g  CHN  2483  19  1976
11  Vijayalakshmi, Subbaraman  m  IND  2472  6  1979
12  Cmilyte, Viktorija  m  LTU  2470  20  1983
13  Galliamova, Alisa  m  RUS  2470  13  1972
14  Kosintseva, Nadezhda  m  RUS  2469  11  1985
15  Lahno, Kateryna  m  UKR  2468  15  1989
16  Qin, Kanying  wg  CHN  2465  6  1974
17  Socko, Monika  m  POL  2465  2  1978
18  Dembo, Yelena  m  GRE  2464  12  1983
19  Kovalevskaya, Ekaterina  m  RUS  2460  28  1974
20  Matveeva, Svetlana  m  RUS  2454  21  1969
21  Mkrtchian, Lilit  m  ARM  2453  6  1982
22  Krush, Irina  m  USA  2447  0  1983
23  Korbut, Ekaterina  wg  RUS  2442  11  1985
24  Dzagnidze, Nana  m  GEO  2442  13  1987
25  Pogonina, Natalija  wg  RUS  2440  20  1985
26  Radziewicz, Iweta  m  POL  2439  28  1981
27  Paehtz, Elisabeth  m  GER  2438  13  1985
28  Sebag, Marie  m  FRA  2434  25  1986
29  Zatonskih, Anna  wg  USA  2433  0  1978
30  Gaponenko, Inna  m  UKR  2430  21  1976
31  Khurtsidze, Nino  m  GEO  2426  28  1975
32  Zhukova, Natalia  wg  UKR  2425  14  1979
33  Ciuksyte, Dagne  wg  LTU  2423  16  1977
34  Skripchenko, Almira  m  FRA  2423  13  1976
35  Zhao, Xue  wg  CHN  2423  19  1985
36  Arakhamia-Grant, Ketevan  m  GEO  2423  14  1968
37  Hunt, Harriet  m  ENG  2422  0  1978
38  Danielian, Elina  m  ARM  2422  22  1978
39  Kachiani-G., Ketino  m  GER  2421  0  1971
40  Muzychuk, Anna  wg  SLO  2419  17  1990
41  Zaiatz, Elena  m  RUS  2417  2  1969
42  Maric, Alisa  m  SCG  2415  0  1970
43  Javakhishvili, Lela  m  GEO  2410  22  1984
44  Peptan, Corina-Isabela  m  ROM  2408  12  1978
45  Xu, Yuanyuan  wg  CHN  2405  0  1981
46  Zimina, Olga  wg  ITA  2404  20  1982
47  Vajda, Szidonia  m  HUN  2403  0  1979
48  Lomineishvili, Maia  m  GEO  2399  19  1977
49  Ushenina, Anna  wg  UKR  2397  4  1985
50  Peng, Zhaoqin  g  NED  2395  14  1968
51  Vasilevich, Tatjana  m  UKR  2395  0  1977
52  Ovod, Evgenija  m  RUS  2395  11  1982


Junior

Rank Name Title Country Rating Games B-Year
1  Radjabov, Teimour  g  AZE  2717  14  1987
2  Harikrishna, P.  g  IND  2680  7  1986
3  Nakamura, Hikaru  g  USA  2664  14  1987
4  Karjakin, Sergey  g  UKR  2661  22  1990
5  Volokitin, Andrei  g  UKR  2660  9  1986
6  Areshchenko, Alexander  g  UKR  2660  19  1986
7  Carlsen, Magnus  g  NOR  2646  13  1990
8  Gashimov, Vugar  g  AZE  2644  13  1986
9  Cheparinov, Ivan  g  BUL  2635  29  1986
10  Guseinov, Gadir  g  AZE  2610  10  1986
11  Pantsulaia, Levan  g  GEO  2609  0  1986
12  Wang, Hao  g  CHN  2605  9  1989
13  Wang, Yue  g  CHN  2598  9  1987
14  Wojtaszek, Radoslaw  g  POL  2597  25  1987
15  Tomashevsky, Evgeny  g  RUS  2595  20  1987
16  Balogh, Csaba  g  HUN  2576  16  1987
17  Vachier-Lagrave, Maxime  g  FRA  2576  21  1990
18  Savchenko, Boris  m  RUS  2568  17  1986
19  Predojevic, Borki  g  BIH  2566  25  1987
20  Nguyen, Ngoc Truongson  g  VIE  2555  16  1990


Muchachas

Rank Name Title Country Rating Games B-Year
1  Koneru, Humpy  g  IND  2548  25  1987
2  Kosintseva, Tatiana  m  RUS  2489  15  1986
3  Lahno, Kateryna  m  UKR  2468  15  1989
4  Dzagnidze, Nana  m  GEO  2442  13  1987
5  Sebag, Marie  m  FRA  2434  25  1986
6  Muzychuk, Anna  wg  SLO  2419  17  1990
7  Melia, Salome  wg  GEO  2393  19  1987
8  Huang, Qian  wm  CHN  2391  9  1986
9  Zawadzka, Jolanta  wg  POL  2389  11  1987
10  Mongontuul, Bathuyag  wg  MGL  2378  18  1987
11  Tania, Sachdev  wg  IND  2375  0  1986
12  Ruan, Lufei    CHN  2370  4  1987
13  Kadziolka, Beata  wm  POL  2359  11  1986
14  Harika, Dronavalli  wg  IND  2358  0  1991
15  Gunina, Valentina  wf  RUS  2352  9  1989
16  Chistiakova, Tamara  wf  RUS  2351  9  1986
17  Hoang, Thi Bao Tram  wm  VIE  2349  9  1987
18  Tairova, Elena  wm  RUS  2342  22  1991
19  Arutyunova, Diana  wg  UKR  2338  10  1988
20  Kursova, Maria  wm  RUS  2333  15  1986

Noticias y Comentarios Enviados por: Chess México
Los comentarios son propiedad de quien los escribió. Nosotros no nos responsabilizamos de los contenidos.