Mexico lugar 52 de la FIDE .. que susto
Escrito el 04/05/07 at 14:07:37 GMT-06:00 por Admin
AnunciosDespues del susto de ser la 136 de la FIDE volvemos al lugar de siempre .

Country rank by average rating of top 10 players
Average GMs IMs Total Titled
1 Russia 2721 164 437 1694
2 Ukraine 2663 58 170 340
3 United States of America 2629 60 108 465
4 Armenia 2625 20 22 60
5 China 2625 20 13 83
6 Israel 2624 33 40 132
7 Hungary 2623 38 102 349
8 France 2622 29 73 256
9 Georgia 2613 22 29 93
10 Poland 2608 24 81 260
11 Netherlands 2606 22 57 222
12 Germany 2605 61 189 988
13 Azerbaijan 2604 14 15 49
14 Bulgaria 2592 24 49 97
15 England 2585 33 54 207
16 India 2584 15 47 118
17 Serbia 2579 44 92 465
18 Czech Republic 2575 21 62 187
19 Spain 2573 26 78 321
20 Romania 2560 17 71 242
21 Croatia 2555 27 55 201
22 Belarus 2554 12 24 72
23 Cuba 2551 14 37 215
24 Kazakhstan 2541 12 26 79
25 Greece 2537 10 20 78
26 Sweden 2536 15 32 103
27 Denmark 2534 8 32 80
28 Myanmar 2526 1 4 32
29 Uzbekistan 2524 9 9 30
30 Switzerland 2524 7 27 101
31 Slovenia 2522 9 24 89
32 Brazil 2518 7 24 98
33 Argentina 2516 12 57 184
34 Latvia 2514 9 7 39
35 Slovakia 2514 8 17 67
36 Norway 2509 8 17 68
37 Iceland 2504 10 11 45
38 Philippines 2503 5 25 43
39 Austria 2490 5 35 160
40 Lithuania 2489 6 14 35
41 Canada 2488 6 21 105
42 Bosnia & Herzegovina 2485 5 20 72
43 Italy 2483 6 31 144
44 Vietnam 2477 5 3 49
45 Moldova 2476 5 19 57
46 Belgium 2471 4 15 60
47 Former YUG Rep of Macedonia 2467 8 10 43
48 Montenegro 2466 6 9 44
49 Iran 2464 3 6 41
50 Indonesia 2461 6 11 38
51 Estonia 2459 4 11 35
52 Mexico 2457 4 26 94
53 Chile 2454 3 9 37
54 Turkey 2450 2 12 43
55 Colombia 2449 3 22 48
56 Peru 2446 2 8 40
57 Finland 2442 5 18 80
58 Egypt 2442 2 22 34
59 Australia 2442 2 16 68
60 Scotland 2431 4 9 29
61 Bangladesh 2428 4 3 22
62 Portugal 2415 3 11 31
63 Turkmenistan 2405 3 5 34
64 Ireland 2391 1 6 20
65 Ecuador 2387 1 8 32
66 Venezuela 2378 0 11 28
67 Albania 2377 1 5 11
68 Morocco 2374 1 2 17
69 Mongolia 2357 2 4 23
70 Singapore 2351 2 8 35
71 Uruguay 2342 1 3 11
72 Paraguay 2340 1 3 15
73 Costa Rica 2335 1 7 14
74 Brunei Darussalam 2335 0 0 0
75 Kyrgyzstan 2332 1 4 11
76 Luxembourg 2326 1 2 12
77 New Zealand 2323 0 5 23
78 Algeria 2321 0 11 21
79 Dominican Republic 2318 0 5 15
80 Wales 2318 0 3 14
81 Malaysia 2314 0 3 15
82 United Arab Emirates 2305 1 4 25
83 South Africa 2302 0 6 21
84 Faroe Islands 2302 0 3 5
85 Tajikistan 2297 1 3 4
86 Iraq 2297 0 4 21
87 Bolivia 2297 0 2 8
88 Syria 2290 0 3 17
89 Tunisia 2289 2 3 9
90 Nicaragua 2283 0 2 13
91 Jordan 2278 0 0 10
92 Qatar 2269 2 3 7
93 Japan 2264 0 1 6
94 Andorra 2259 2 0 5
95 Yemen 2256 0 2 8
96 Lebanon 2253 0 1 9
97 Thailand 2247 0 0 4
98 El Salvador 2231 0 2 17
99 Nigeria 2227 0 3 5
100 Libya 2225 0 0 5
101 Honduras 2203 0 1 9
102 Pakistan 2201 0 2 3
103 Zambia 2199 0 3 4
104 Palestine 2198 1 1 4
105 Guatemala 2198 0 1 12
106 Puerto Rico 2194 0 2 5
107 Zimbabwe 2193 0 3 6
108 Barbados 2180 0 1 5
109 Sri Lanka 2179 0 0 6
110 Panama 2169 0 0 4
111 Jamaica 2168 0 0 3
112 Trinidad & Tobago 2167 0 0 5
113 Monaco 2167 0 0 4
114 Botswana 2164 0 0 4
115 Mozambique 2162 0 0 1
116 Angola 2160 0 6 8
117 Hong Kong 2158 0 0 8
118 Nepal 2156 0 0 0
119 Uganda 2144 0 0 0
120 Sudan 2142 0 0 3
121 Mauritius 2137 0 0 0
122 Cyprus 2136 0 0 5
123 Malta 2112 0 0 3
124 Liechtenstein 2111 0 0 2
125 Namibia 2105 0 0 2
126 San Marino 2102 0 0 3
127 Papua New Guinea 2099 0 0 1
128 Jersey 2087 0 0 2
129 Ethiopia 2087 0 0 1
130 Haiti 2078 0 0 0
131 Surinam 2077 0 0 3
132 Netherlands Antilles 2074 0 0 1
133 Kuwait 2073 0 0 0
134 Afghanistan 2059 0 0 2
135 Macau 2055 0 0 2
136 Kenya 2048 0 0 0
137 Chinese Taipei 2048 0 0 0
138 Bahrain 2017 0 0 5
139 Aruba 1997 0 0 0
140 Seychelles 1982 0 0 0
141 Malawi 1968 0 0 0
142 British Virgin Islands 1963 0 0 1
143 Fiji 1962 0 0 0
144 Guernsey 1950 0 0 3
145 South Korea 1949 1 0 3
146 Bermuda 1892 0 0 2
147 Rwanda 1870 0 0 0
148 Palau 1869 0 0 0
149 US Virgin Islands 1847 0 0 0
150 Bahamas 1837 0 0 0

Noticias y Comentarios Enviados por: Chess México
Los comentarios son propiedad de quien los escribió. Nosotros no nos responsabilizamos de los contenidos.